Maverick Size Charts
Shirts
Step 1: Measure Yourself

Step 2: Find Your Size
Shirts
SIZE | BUST (in inches) | WAIST (in inches) | HIP (in inches) |
XS | 32.5"-33.5" | 24-25" | 34.5-35.5" |
S | 34.5"-35.5" | 26"-27" | 35.5"-37.5" |
M | 36.5"-37.5" | 28-29" | 37.5"-39.5" |
L | 39"-40.5" | 30-32" | 39.5"-42" |
XL | 41"-43" | 32-34" | 42"-45" |
Size Chart
Step 1: Measure Yourself

Step 2: Find Your Size
Size Chart
INSEAMS | ||||||
Size | WAIST (in inches) | HIP (in inches) | THIGH (in inches) | SHORTS (in inches) | LEGGINGS (in inches) | PANTS (in inches) |
XS | 24-25" | 34.5-35.5" | 20"-21" | 3" | 27" | 29" |
S | 26"-27" | 35.5"-37.5" | 21"-22" | 3" | 27.5" | 29.5" |
M | 28-29" | 37.5"-39.5" | 22"-23" | 3" | 28" | 30.5" |
L | 30-32" | 39.5"-42" | 23"-25" | 3" | 28.5" | 31.5" |
Shirts
Step 1: Measure Yourself

Step 2: Find Your Size
Shirts
Size | Chest (in inches) | Waist (in inches) | Hip (in inches) |
XS | 32"-35" | 27"-29" | 32"-35" |
S | 35"-37.5" | 29"-32" | 35"-37.5" |
M | 37.5"-41" | 32"-35" | 37.5"-41" |
L | 41"-44" | 35"-38" | 41"-44" |
XL | 44"-48.5" | 38"-43" | 44"-47" |
XXL | 48.5"-53.5" | 43"-47.5" | 47-50.5" |
Shorts
Step 1: Measure Yourself

Step 2: Find Your Size
Shorts
Size | Waist (in inches) | Hip (in inches) | Jogger Inseam (in inches) | Shorts Inseam (in inches) | Moto Jogger Short Inseam (in inches) |
XS | 27"-29" | 32"-35" | 31.5" | N/A | 12" |
S | 29"-32" | 35"-37.5" | 32.5" | 10.25" | 12.5" |
M | 32"-35" | 37.5"-41" | 33" | 10.5" | 13" |
L | 35"-38" | 41"-44" | 33.5" | 11" | 13.5" |
XL | 38"-43" | 44"-47" | 34" | 11.5" | 14" |
Shirts
Step 1: Measure Yourself

Step 2: Find Your Size
Shirts
Size | CHEST (in inches) | WAIST (in inches) | HIP (in inches) |
Y-S | 25.5"-26" | 23.5"-24" | 27"-28" |
Y-M | 26"-27" | 24-25.5" | 28"-29.5" |
Y-L | 29.5"-32" | 27-28.5" | 31.5"-33.5" |
Joggers
Step 1: Measure Yourself

Step 2: Find Your Size
Joggers
Size | WAIST (in inches) | HIP (in inches) | INSEAM (in inches) |
Y-M | 24-25.5" | 24.5"-26" | 22.5" |
Y-L | 26"-27.55" | 26.5"-28" | 23" |
Shorts
Step 1: Measure Yourself

Step 2: Find Your Size
Shorts
Size | WAIST (in inches) | HIP (in inches) | INSEAM (in inches) |
Y-M | 25" | 39" | 9.5" |
Y-L | 27.5" | 40" | 10.25" |
How to find your size (* using a soft measuring tape)
* If your measurements are borderline between two sizes, order the smaller size for a tighter fit or a the larger size for a looser fit.
Chest:
While standing, measure around the fullest part of the chest. Keep the measuring tape horizontal and snug, yet comfortable.
Waist:
While standing with one finger between the measuring tape and body, measure around the natural waist. (typically around the small of the back – found by bending the body to one side and finding the natural indentation of the torso).
Hip Measurement:
While standing with feet together, measure around the fullest part of the hip, 7-10” below the waist, while keeping the tape parallel to the floor.
Inseam:
Measure from the top of the inner leg, straight down the leg and compare to the listed measurement.
To convert from inches to centimeters:
1.00 Inches = 2.54 Centimeters